Bachelor of Science in Computer Science, Secondary Education Emphasis
2025-2026 Academic Catalog
Total Minimum Credits: 129
View this Four Year Plan in PDF format
First Year – Fall and Spring Semester
Course Number | Course Title | Credits |
---|---|---|
FALL | ||
Math 170 | Calculus I FM | 4 |
COMM 101 | Fundamentals of Oral Communication FC | 3 |
ENGL 101 | Writing and Rhetoric I FW | 3 |
UF 100 | Foundations of Intellectual Life | 3 |
STEM-ED 101 | Step 1: Inquiry Approaches to Teaching | 1 |
Semester Total | 14-15 | |
SPRING | ||
Math 175 | Calculus II | 4 |
CS 121 | Computer Science I | 4 |
ENGL 102 | Writing and Rhetoric II FW | 3 |
STEM-ED 102 | Step 2: Inquiry-based Lesson Design | 1 |
ED-CIFS 201 | Education, Schooling, and Society FS | 3 |
CS 153 | Navigating Computer Systems | 1 |
Semester Total | 16 |
Second Year – Fall and Spring Semester
Course Number | Course Title | Credits |
---|---|---|
FALL | ||
MATH 189 | Discrete Mathematics | 4 |
CS 221 | Computer Science II | 3 |
STEM-ED 210 | Knowing and Learning in Mathematics and Science FS | 3 |
UF 200 | Foundations of Ethics and Diversity | 3 |
CS 155 | Introduction to Version Control | 1 |
CS 208 | Intro to Full Stack Web Development | 3 |
Semester Total | 17 | |
SPRING | ||
STEM-ED 220 | Philosophical Perspectives on Science and Mathematics FH | 3 |
CS 321 | Data Structures | 3 |
CS 253 | Software Development in C | 3 |
ECE 230/L | Digital Systems & Lab | 4 |
WRITE 212 | Intro to Technical Communication | 3 |
Semester Total | 16 |
Third Year – Fall and Spring Semester
Course Number | Course Title | Credits |
---|---|---|
FALL | ||
CS 230 | Ethical Issues in Computing | 3 |
CS 354 | Programming Languages | 3 |
CS 402 or CS 408 | Mobile Application Development or Full Stack Web Development | 3 |
ECE 330/L | Microprocessors & Lab | 4 |
PHYS 211/L or CHEM 111/L | Physics I w/ Calculus & Lab or General Chemistry I & Lab FN | 4-5 |
Semester Total | 17-18 | |
SPRING | ||
CS 361 | Intro. to the Theory of Computation | 3 |
CS 331 | Computer Security & Information Assurance | 3 |
STEM-ED 310 | Classroom Interactions | 3 |
MATH 360 or MATH 361 | Engineering Statistics or Probability and Statistics I | 3 |
BIOL 191 or BIOL 227 or CHEM 111/L or GEOL 101 or PHYS 211/L FN | 4-5 | |
Semester Total | 16-17 |
Fourth Year – Fall and Spring Semester
Course Number | Course Title | Credits |
---|---|---|
FALL | ||
CS 452 | Operating Systems | 3 |
CS 471 | Software Engineering | 3 |
CS 421 | Algorithms | 3 |
STEM-ED 410 | STEM Teaching Methods | 3 |
Foundations of Arts Elective* FA | 3 | |
Semester Total | 15 | |
SPRING | ||
CS 481 or CS 483 | Senior Design Project or Senior Design Clinical Project FF | 3 |
CS 488 | Senior Outcome Assessment | 0 |
STEM-ED 480 | Apprentice Teaching | 6 |
STEM-ED 350 | Research Methods | 3 |
Math Elective* | 3-4 | |
Semester Total | 15-16 |
*See Catalog for Additional Requirements