Here we have lists below for major projects and milestones supported by and within the COBRE Matrix for investigative research. The first list spans from 2014 – 2022. For more specific information go to the links on the right.
Investigator Projects
Name | Start Date | Project Title |
---|---|---|
Sophia Theodossiou | 2022 | 3D in vitro model of skeletal muscle development using stiffening silk biomaterials |
Javier Ochoa-Reparaz | 2022 | Effects of sex-dependent susceptibility to CNS inflammatory demyelination on the intestinal mucosa |
Konrad Meister | 2022 | Identification of Purification of Novel Ice-Nucleating Biomolecules For Cryostorage Applications |
Ben Johnson | 2021 | Characterizing the Membrane Biophysics of Temporal interference for Selective Stimulation |
Zhangxian (Dan) Deng | 2020 | Additive Manufacturing of Magnetically-Driven Scaffolds for Bone Tissue Engineering |
Juliette Tinker | 2020 | Bacterial AB5 enterotoxin adjuvant activity on dendritic cell-extracellular matrix interaction and antigen uptake |
Clare Fitzpatrick | 2019 | A Systems-level Computational Approach to Investigate the Initiation and Progression of Osteoerthritis |
Brad Morrison | 2019 | VPS35 D620N inhibits autophagy through disrupted hyaluronic acid-CD44 signaling |
Lisa Warner | 2019 | Elucidating the structure-function relationship of LARP6-mediated collagen mRNA transport |
Richard Beard | 2017 | Mechanisms for matrix – dependent BBB dysfunction during neuroinflammation |
Showing 1 to 10 of 25 entries
Investigator Milestones
Number | Milestone | Year 1 | Year 2 | Year 3 |
---|---|---|---|---|
1 | Participate in monthly COBRE networking meetings | x | x | x |
2 | Document monthly or more frequent interaction with mentor | x | x | x |
3 | Present research at national or international meeting | x | x | x |
4 | Present research at national or international meeting | x | – | – |
5 | Submit two manuscripts to a peer-reviewed journal of high impact | – | x | x |
6 | Plan and write an NIH R01 with mentor review prior to submission | x | – | – |
7 | Submit R01 prior to end of first year | x | – | – |
8 | If R01 funding is obtained, graduate off COBRE funding | – | – | x |
9 | If unfunded, review with mentor, address reviewers comments and re-submit R01 | – | – | x |
10 | Re-package grant for submission to other agencies | – | – | x |
11 | Submit a non-competing renewal package to the Steering Committee | x | x | x |